Uttar Pradesh · UP · 76 RTO offices
Every UP RTO code in Uttar Pradesh, the city or office it points to, and the number of fancy registrations currently available there. Use this page to check which town a code like UP11 belongs to — or to find the right RTO for your district.
Examples: UP11 is Saharanpur RTO in Saharanpur; UP24 is Badaun in Badaun; UP40 is Bahraich in Bahraich; UP55 is Siddharth Nagar(naugarh) in Siddharth Nagar(naugarh); UP70 is Prayagraj RTO in Prayagraj; UP83 is Ferozabad in Ferozabad. Tap any code below to see today's fancy 4-digit number list at that RTO.
| Code | Office | City / area | Available today |
|---|---|---|---|
| UP11 | Saharanpur RTO | Saharanpur | 18,095 |
| UP12 | Muzaffarnagar | Muzaffarnagar | 10,545 |
| UP13 | Bulandshahar | Bulandshahar | 3,726 |
| UP14 | Ghaziabad | Ghaziabad | 12,480 |
| UP15 | Meerut RTO | Meerut | 9,070 |
| UP16 | Noida | Noida | 10,431 |
| UP17 | Baghpat | Baghpat | 13,454 |
| UP19 | Shamli ARTO | Shamli | 9,962 |
| UP20 | Bijnor | Bijnor | 8,354 |
| UP21 | Moradabad | Moradabad | 9,765 |
| UP22 | ARTO Office Rampur | ARTO Office Rampur | 14,093 |
| UP23 | Jpnagar | Jpnagar | 6,193 |
| UP24 | Badaun | Badaun | 15,331 |
| UP25 | Bareilly | Bareilly | 8,891 |
| UP26 | Pilibhit | Pilibhit | 7,741 |
| UP27 | Sahjahanpur | Sahjahanpur | 8,799 |
| UP30 | Hardoi | Hardoi | 6,230 |
| UP31 | Lakhimpur Kheri | Lakhimpur Kheri | 11,305 |
| UP32 | Transport Nagar RTO Lucknow (Up32) | Transport Nagar RTO Lucknow | 11,832 |
| UP33 | Raibareilly | Raibareilly | 7,986 |
| UP34 | Sitapur | Sitapur | 9,026 |
| UP35 | Unnao | Unnao | 16,341 |
| UP36 | Amethi ARTO | Amethi | 8,323 |
| UP37 | Hapur | Hapur | 7,421 |
| UP38 | Sambhal ARTO | Sambhal | 7,385 |
| UP40 | Bahraich | Bahraich | 6,688 |
| UP41 | Barabanki ARTO | Barabanki | 4,139 |
| UP42 | Ayodhya RTO | Ayodhya | 17,475 |
| UP43 | Gonda | Gonda | 13,759 |
| UP44 | Sultanpur | Sultanpur | 2,495 |
| UP45 | Akbarpur(ambedkar Nagar) | Akbarpur(ambedkar Nagar) | 8,549 |
| UP46 | Shravasti | Shravasti | 16,490 |
| UP47 | Balrampur | Balrampur | 11,983 |
| UP50 | Azamgarh RTO | Azamgarh | 8,669 |
| UP51 | Basti RTO | Basti | 8,490 |
| UP52 | Deoria | Deoria | 15,108 |
| UP53 | Gorakhpur RTO | Gorakhpur | 11,703 |
| UP54 | Mau | Mau | 11,361 |
| UP55 | Siddharth Nagar(naugarh) | Siddharth Nagar(naugarh) | 11,308 |
| UP56 | Maharajganj | Maharajganj | 4,934 |
| UP57 | Padrauna(kushi Nagar) | Padrauna(kushi Nagar) | 7,262 |
| UP58 | Sant Kabir Nagar | Sant Kabir Nagar | 8,613 |
| UP60 | Ballia | Ballia | 1,257 |
| UP61 | Ghazipur | Ghazipur | 6,883 |
| UP62 | Jaunpur | Jaunpur | 9,326 |
| UP63 | Mirzapur RTO | Mirzapur | 13,213 |
| UP64 | Sonbhadra | Sonbhadra | 7,392 |
| UP65 | Varanasi RTO | Varanasi | 5,633 |
| UP66 | Bhadohi(sant Ravidas Nagar) | Bhadohi(sant Ravidas Nagar) | 9,579 |
| UP67 | Chandauli | Chandauli | 7,506 |
| UP70 | Prayagraj RTO | Prayagraj | 6,649 |
| UP71 | Fathehpur | Fathehpur | 9,558 |
| UP72 | Pratapgarh | Pratapgarh | 11,340 |
| UP73 | Kaushambi | Kaushambi | 13,472 |
| UP74 | Kannauj | Kannauj | 12,116 |
| UP75 | Etawah | Etawah | 13,618 |
| UP76 | Farrukhabad | Farrukhabad | 11,206 |
| UP77 | Kanpur Dehat | Kanpur Dehat | 5,457 |
| UP78 | Kanpur Nagar | Kanpur Nagar | 10,292 |
| UP79 | Auraiya | Auraiya | 13,873 |
| UP80 | Agra RTO | Agra | 8,338 |
| UP81 | Aligarh RTO | Aligarh | 2,572 |
| UP82 | Etah | Etah | 8,017 |
| UP83 | Ferozabad | Ferozabad | 8,897 |
| UP84 | Mainpuri | Mainpuri | 10,588 |
| UP85 | Mathura | Mathura | 7,223 |
| UP86 | Hathras | Hathras | 3,395 |
| UP87 | Kasganj(kashi Ram Nagar) | Kasganj(kashi Ram Nagar) | 9,349 |
| UP90 | Bandarto | Bandarto | 10,538 |
| UP91 | Hamirpur(up) | Hamirpur(up) | 10,131 |
| UP92 | Orai | Orai | 9,188 |
| UP93 | Jhansirto | Jhansirto | 7,692 |
| UP94 | Lalitpur | Lalitpur | 9,798 |
| UP95 | Mahoba | Mahoba | 12,193 |
| UP96 | Chitrakoot | Chitrakoot | 15,963 |
| UP321 | Mahanagar ARTO Lucknow (Up321) | Mahanagar ARTO Lucknow | 4,864 |
Every vehicle registered in Uttar Pradesh carries a number plate that starts with the state code UP followed by the two- or three-digit RTO code, then a letter series, then a 4-digit number — for example UP11 XX 9999. The RTO code identifies which transport office issued the registration, which in turn tells you the city or district where the vehicle was first registered. Uttar Pradesh has 76 active RTO offices.
Uttar Pradesh has 76 active RTO offices that issue vehicle registrations under the UP state code. Each office has its own numeric RTO code that appears on the number plate after the UP prefix.
UP11 is the registration code for Saharanpur RTO, the Uttar Pradesh transport office in Saharanpur.
UP24 is the registration code for Badaun in Uttar Pradesh.
The RTO code tells you which transport office issued the registration — which in turn identifies the city or district where the vehicle was first registered in Uttar Pradesh. The format is UP <RTO code> <series letters> <4-digit number>.
Use the table above — every Uttar Pradesh RTO is listed with the city or area it serves. You can also use the cross-state RTO finder to type a city name and jump to the right code.
RTO codes and office labels sourced from the official Parivahan listing for Uttar Pradesh. Live counts reflect the latest daily ingest — refresh later in the day to see new numbers as offices release fresh series.