Punjab · PB · 91 RTO offices
Every PB RTO code in Punjab, the city or office it points to, and the number of fancy registrations currently available there. Use this page to check which town a code like PB1 belongs to — or to find the right RTO for your district.
Examples: PB1 is Punjab Sta(rac)/(aitp) in Punjab Sta(rac)/(aitp); PB16 is SDM Anandpur Sahib in SDM Anandpur Sahib; PB31 is RTO Mansa in RTO Mansa; PB46 is RTO Tarn Taran in RTO Tarn Taran; PB61 is SDM Jalalabad in SDM Jalalabad; PB76 is SDM Dharamkot in SDM Dharamkot. Tap any code below to see today's fancy 4-digit number list at that RTO.
| Code | Office | City / area | Available today |
|---|---|---|---|
| PB1 | Punjab Sta(rac)/(aitp) | Punjab Sta(rac)/(aitp) | 8,263 |
| PB2 | RTO Amritsar | RTO Amritsar | 8,576 |
| PB3 | RTO Bathinda | RTO Bathinda | 5,416 |
| PB4 | RTO Faridkot | RTO Faridkot | 1,597 |
| PB5 | RTO Ferozpur | RTO Ferozpur | 4,074 |
| PB6 | RTO Gurdaspur | RTO Gurdaspur | 7,490 |
| PB7 | RTO Hoshiarpur | RTO Hoshiarpur | 4,451 |
| PB8 | RTO Jalandhar | RTO Jalandhar | 5,015 |
| PB9 | RTO Kapurthala | RTO Kapurthala | 4,775 |
| PB10 | RTO Ludhiana | RTO Ludhiana | 10,841 |
| PB11 | RTO Patiala | RTO Patiala | 871 |
| PB12 | RTO Ropar | RTO Ropar | 1,123 |
| PB13 | RTO Sangrur | RTO Sangrur | 1,316 |
| PB14 | SDM Ajnala | SDM Ajnala | 8,066 |
| PB15 | SDM Abohar | SDM Abohar | 1,053 |
| PB16 | SDM Anandpur Sahib | SDM Anandpur Sahib | 5,505 |
| PB17 | SDM Baba Bakala | SDM Baba Bakala | 429 |
| PB18 | SDM Batala | SDM Batala | 5,958 |
| PB19 | RTO Barnala | RTO Barnala | 7,024 |
| PB20 | SDM Balachaur | SDM Balachaur | 5,925 |
| PB21 | SDM Dasuya | SDM Dasuya | 3,395 |
| PB22 | RTO Fazilka | RTO Fazilka | 3,612 |
| PB23 | RTO Fatehgarh Sahib | RTO Fatehgarh Sahib | 4,977 |
| PB24 | SDM Garshankar | SDM Garshankar | 4,876 |
| PB25 | SDM Jagraon | SDM Jagraon | 9,884 |
| PB26 | SDM Khanna | SDM Khanna | 9,141 |
| PB27 | SDM Kharar | SDM Kharar | 5,919 |
| PB28 | RTO Malerkotla | RTO Malerkotla | 1,804 |
| PB29 | RTO Moga | RTO Moga | 3,576 |
| PB30 | RTO Muktsar Sahib | RTO Muktsar Sahib | 4,530 |
| PB31 | RTO Mansa | RTO Mansa | 5,954 |
| PB32 | RTO Sbs Nagar | RTO Sbs Nagar | 6,808 |
| PB33 | SDM Nakodar | SDM Nakodar | 5,919 |
| PB34 | SDM Nabha | SDM Nabha | 8,810 |
| PB35 | RTO Pathankot | RTO Pathankot | 4,439 |
| PB36 | SDM Phagwara | SDM Phagwara | 4,463 |
| PB37 | SDM Phillour | SDM Phillour | 9,892 |
| PB38 | SDM Patti | SDM Patti | 2,440 |
| PB39 | SDM Rajpura | SDM Rajpura | 1,401 |
| PB40 | SDM Rampura Phul | SDM Rampura Phul | 771 |
| PB41 | SDM Sultanpur Lodhi | SDM Sultanpur Lodhi | 5,482 |
| PB42 | SDM Samana | SDM Samana | 7,443 |
| PB43 | SDM Samrala | SDM Samrala | 5,065 |
| PB44 | SDM Sunam | SDM Sunam | 9,193 |
| PB45 | SDM Talwandi Sabo | SDM Talwandi Sabo | 1,156 |
| PB46 | RTO Tarn Taran | RTO Tarn Taran | 7,501 |
| PB47 | SDM Zira | SDM Zira | 3,778 |
| PB48 | SDM Amloh | SDM Amloh | 5,888 |
| PB49 | SDM Khamano | SDM Khamano | 4,475 |
| PB50 | SDM Budhlada | SDM Budhlada | 4,670 |
| PB51 | SDM Sardulgarh | SDM Sardulgarh | 3,847 |
| PB52 | SDM Bassi Pathana | SDM Bassi Pathana | 1,454 |
| PB53 | SDM Malout | SDM Malout | 4,660 |
| PB54 | SDM Mukerian | SDM Mukerian | 5,837 |
| PB55 | SDM Payal | SDM Payal | 6,982 |
| PB56 | SDM Raikot | SDM Raikot | 10,050 |
| PB57 | SDM Bholath | SDM Bholath | 611 |
| PB58 | SDM Dera Baba Nanak | SDM Dera Baba Nanak | 7,839 |
| PB59 | SDM Dhuri | SDM Dhuri | 3,502 |
| PB60 | SDM Giddarbaha | SDM Giddarbaha | 3,578 |
| PB61 | SDM Jalalabad | SDM Jalalabad | 9,685 |
| PB62 | SDM Jaito | SDM Jaito | 7,374 |
| PB63 | SDM Khadur Sahib | SDM Khadur Sahib | 3,771 |
| PB64 | SDM Moonak | SDM Moonak | 4,423 |
| PB65 | RTO Sahibzada Ajit Singh Nagar | RTO Sahibzada Ajit Singh Nagar | 8,958 |
| PB66 | SDM Nihal Singh Wala | SDM Nihal Singh Wala | 5,064 |
| PB67 | SDM Shahkot | SDM Shahkot | 5,935 |
| PB68 | SDM Dhar Kalan | SDM Dhar Kalan | 8,847 |
| PB69 | SDM Bagha Purana | SDM Bagha Purana | 3,983 |
| PB70 | SDM Dera Bassi | SDM Dera Bassi | 835 |
| PB71 | SDM Chamkaur Sahib | SDM Chamkaur Sahib | 4,026 |
| PB72 | SDM Patran | SDM Patran | 5,847 |
| PB73 | SDM Tapa | SDM Tapa | 5,888 |
| PB74 | SDM Nangal | SDM Nangal | 2,923 |
| PB75 | SDM Lehragaga | SDM Lehragaga | 4,549 |
| PB76 | SDM Dharamkot | SDM Dharamkot | 3,704 |
| PB77 | SDM Guru Har Sahai | SDM Guru Har Sahai | 6,193 |
| PB78 | SDM Banga | SDM Banga | 1,886 |
| PB79 | SDM Kotkapura | SDM Kotkapura | 9,885 |
| PB80 | SDM Maur Mandi | SDM Maur Mandi | 4,464 |
| PB81 | SDM Majitha | SDM Majitha | 6,526 |
| PB82 | SDM Ahmedgarh | SDM Ahmedgarh | 8,883 |
| PB83 | SDM Dudhan Sadhan | SDM Dudhan Sadhan | 4,571 |
| PB84 | SDM Bhawnigarh | SDM Bhawnigarh | 1,751 |
| PB85 | SDM Kalanaur | SDM Kalanaur | 8,382 |
| PB86 | SDM Dirba | SDM Dirba | 5,447 |
| PB87 | SDM Morinda | SDM Morinda | 3,476 |
| PB88 | SDM Bhikhiwind | SDM Bhikhiwind | 8,359 |
| PB92 | SDM Amargarh | SDM Amargarh | 6,240 |
| PB93 | SDM Lopoke | SDM Lopoke | 8,931 |
| PB99 | SDM Dinanagar | SDM Dinanagar | 7,613 |
Every vehicle registered in Punjab carries a number plate that starts with the state code PB followed by the two- or three-digit RTO code, then a letter series, then a 4-digit number — for example PB1 XX 9999. The RTO code identifies which transport office issued the registration, which in turn tells you the city or district where the vehicle was first registered. Punjab has 91 active RTO offices.
Punjab has 91 active RTO offices that issue vehicle registrations under the PB state code. Each office has its own numeric RTO code that appears on the number plate after the PB prefix.
PB1 is the registration code for Punjab Sta(rac)/(aitp) in Punjab.
PB16 is the registration code for SDM Anandpur Sahib in Punjab.
The RTO code tells you which transport office issued the registration — which in turn identifies the city or district where the vehicle was first registered in Punjab. The format is PB <RTO code> <series letters> <4-digit number>.
Use the table above — every Punjab RTO is listed with the city or area it serves. You can also use the cross-state RTO finder to type a city name and jump to the right code.
RTO codes and office labels sourced from the official Parivahan listing for Punjab. Live counts reflect the latest daily ingest — refresh later in the day to see new numbers as offices release fresh series.