Haryana · HR · 87 RTO offices
Every HR RTO code in Haryana, the city or office it points to, and the number of fancy registrations currently available there. Use this page to check which town a code like HR1 belongs to — or to find the right RTO for your district.
Examples: HR1 is Ambala City in Ambala City; HR17 is Siwani in Siwani; HR32 is Narwana in Narwana; HR47 is Rta, Rewari in Rta, Rewari; HR64 is Rta, Kaithal in Rta, Kaithal; HR81 is Bawal in Bawal. Tap any code below to see today's fancy 4-digit number list at that RTO.
| Code | Office | City / area | Available today |
|---|---|---|---|
| HR1 | Ambala City | Ambala City | 4,808 |
| HR2 | Jagadhari | Jagadhari | 8,052 |
| HR3 | Panchkula | Panchkula | 9,342 |
| HR5 | Karnal | Karnal | 6,534 |
| HR6 | Panipat | Panipat | 1,877 |
| HR7 | Thanesar | Thanesar | 6,710 |
| HR8 | Kaithal | Kaithal | 5,653 |
| HR9 | Gulha | Gulha | 8,478 |
| HR10 | Sonepat | Sonepat | 725 |
| HR11 | Gohana | Gohana | 3,455 |
| HR12 | Rohtak | Rohtak | 8,426 |
| HR13 | Bahadurgarh | Bahadurgarh | 2,890 |
| HR14 | Jhajhar | Jhajhar | 8,131 |
| HR16 | Bhiwani | Bhiwani | 7,482 |
| HR17 | Siwani | Siwani | 2,853 |
| HR18 | Loharu | Loharu | 4,918 |
| HR19 | Charkhi Dadri | Charkhi Dadri | 5,402 |
| HR20 | Hisar | Hisar | 6,594 |
| HR21 | Hansi | Hansi | 7,982 |
| HR22 | Fatehabad | Fatehabad | 4 |
| HR23 | Tohana | Tohana | 5,991 |
| HR24 | Sirsa | Sirsa | 8,236 |
| HR25 | Dabwali | Dabwali | 5,768 |
| HR26 | SDM Gurugram | SDM Gurugram | 799 |
| HR27 | Nuh | Nuh | 2 |
| HR28 | Ferozepur Zirkha | Ferozepur Zirkha | 6 |
| HR29 | Ballabgarh | Ballabgarh | 2,520 |
| HR30 | Palwal | Palwal | 5,206 |
| HR31 | Jind | Jind | 3,184 |
| HR32 | Narwana | Narwana | 6,291 |
| HR33 | Safidon | Safidon | 7,865 |
| HR34 | Mahendergarh | Mahendergarh | 6,642 |
| HR35 | Narnaul | Narnaul | 4,091 |
| HR36 | Rewari | Rewari | 8,315 |
| HR37 | RTA Ambala | Ambala | 3,061 |
| HR38 | Rta, Faridabad | Rta, Faridabad | 1,509 |
| HR39 | Rta, Hisar | Rta, Hisar | 4,945 |
| HR40 | Assandh | Assandh | 5,637 |
| HR41 | Pehowa | Pehowa | 1,353 |
| HR42 | Ganaur | Ganaur | 4,579 |
| HR44 | Ellnabad | Ellnabad | 4,153 |
| HR45 | Rta, Karnal | Rta, Karnal | 2,884 |
| HR46 | Rta, Rohtak | Rta, Rohtak | 1,012 |
| HR47 | Rta, Rewari | Rta, Rewari | 5,753 |
| HR48 | Tosham | Tosham | 7,065 |
| HR49 | SDM Office Kalka | SDM Office Kalka | 7,798 |
| HR50 | Hodel | Hodel | 8,377 |
| HR51 | Faridabad | Faridabad | 4,581 |
| HR54 | Barara | Barara | — |
| HR55 | Rta, Gurgaon | Rta, Gurgaon | 716 |
| HR56 | Rta, Jind | Rta, Jind | 20 |
| HR57 | Rta, Sirsa | Rta, Sirsa | 7,305 |
| HR58 | Rta, Ynr | Rta, Ynr | 3,346 |
| HR59 | Ratia | Ratia | 8,213 |
| HR60 | Samalkha | Samalkha | 7,632 |
| HR61 | Rta, Bhiwani | Rta, Bhiwani | 2,749 |
| HR62 | Rta, Fatehabad | Rta, Fatehabad | 1,044 |
| HR63 | Rta, Jhajjar At Bahadurgarh | Rta, Jhajjar At Bahadurgarh | 7,020 |
| HR64 | Rta, Kaithal | Rta, Kaithal | 7,282 |
| HR65 | Rta, Kurukshetra | Rta, Kurukshetra | 4,920 |
| HR66 | Rta, Mohindergarh | Rta, Mohindergarh | 5,927 |
| HR67 | Rta, Panipat | Rta, Panipat | 4,315 |
| HR68 | Rta, Panchkula | Rta, Panchkula | 9,265 |
| HR69 | Rta, Sonepat | Rta, Sonepat | 4,893 |
| HR71 | SDM Bilaspur | SDM Bilaspur | 6,551 |
| HR72 | Gurugram South | Gurugram South | 2,898 |
| HR73 | Rta, Palwal | Rta, Palwal | 6,559 |
| HR74 | Rta, Nuh | Rta, Nuh | 8,004 |
| HR75 | SDM Indiri | SDM Indiri | 2,069 |
| HR78 | SDM Shahabad | SDM Shahabad | 4,060 |
| HR79 | SDM Kharkhonda | SDM Kharkhonda | 7,681 |
| HR80 | SDM Barwala | SDM Barwala | 8,891 |
| HR81 | Bawal | Bawal | 5,048 |
| HR82 | Kanina | Kanina | 3,903 |
| HR84 | RTA Charki Dadri | Charki Dadri | 7,521 |
| HR85 | SDM Ambala Cantonment | SDM Ambala Cantonment | 6,351 |
| HR86 | SDM Narnaund | SDM Narnaund | 6,290 |
| HR87 | SDM Badkhal | SDM Badkhal | 2,609 |
| HR88 | SDM Badhra | SDM Badhra | 7,557 |
| HR91 | SDM Gharaunda | SDM Gharaunda | 4,029 |
| HR92 | SDM Radaur | SDM Radaur | 12,973 |
| HR93 | SDM Punhana | SDM Punhana | 5,371 |
| HR94 | SDM Kalanwali | SDM Kalanwali | 7,231 |
| HR95 | SDM Sampla | SDM Sampla | 8,372 |
| HR96 | Rla Tauru | Rla Tauru | 4,241 |
| HR97 | Ladwa | Ladwa | — |
| HR98 | SDM Badshahpur | SDM Badshahpur | 4,943 |
Every vehicle registered in Haryana carries a number plate that starts with the state code HR followed by the two- or three-digit RTO code, then a letter series, then a 4-digit number — for example HR1 XX 9999. The RTO code identifies which transport office issued the registration, which in turn tells you the city or district where the vehicle was first registered. Haryana has 87 active RTO offices.
Haryana has 87 active RTO offices that issue vehicle registrations under the HR state code. Each office has its own numeric RTO code that appears on the number plate after the HR prefix.
HR1 is the registration code for Ambala City in Haryana.
HR17 is the registration code for Siwani in Haryana.
The RTO code tells you which transport office issued the registration — which in turn identifies the city or district where the vehicle was first registered in Haryana. The format is HR <RTO code> <series letters> <4-digit number>.
Use the table above — every Haryana RTO is listed with the city or area it serves. You can also use the cross-state RTO finder to type a city name and jump to the right code.
RTO codes and office labels sourced from the official Parivahan listing for Haryana. Live counts reflect the latest daily ingest — refresh later in the day to see new numbers as offices release fresh series.